Training
A Guide to Good Practice for Specifying & Applying Loads to Structural Building Components
Gain a valuable tool to understanding, defining and specifying all the loads that should be applied to the design of structural building components with The Load Guide, beta version 1. This free Excel* document provides calculators, reference materials and interpretations for determining loads.
Ideal for:
- Architects
- Engineers
- Building Code Officials
- Component Manufacturers
- Truss Designers
*To use TLK you must have Microsoft Excel (Excel 97 or higher)
Calculate loads specific to your building project!
To download, visit www.sbcindustry.com/loads.php
Welcome to the Truss Technology Brochures
Building Component and Safety Information
| B1 - Summary Sheet | file size: 924 KB |
| B2 - Truss Installations & Temporary Restraint/Bracing | file size: 841 KB |
| B3 - Permanent Restraint/Bracing of Chords & Web Members | file size: 874 KB |
| B4 - Construction Loading | file size: 282 KB |
| B5 - Truss Damage, Jobsite Modifications & Installation Errors | file size: 308 KB |
| B7 - Temporary & Permanent Restraint/ Bracing for Parallel Chord Trusses | file size: 322 KB |
| B8 - Using Toe-Nailed Connections to Attach Trusses at Bearing Locations | file size: 681 KB |
| B9 - Multi-Ply Girders | file size: 1003 KB |
| B10 - Post Frame Truss Installation & Temporary Restraint/Bracing | file size: 645 KB |
| B11 - Fall Protection & Trusses | file size: 391 KB |
Truss Technology in Building (TTB) Series
| Truss Configurations | file size: 319 KB |
| Crane Use & Proper Truss Handling | file size: 834 KB |
| How to Read a Truss Design Drawing | file size: 902 KB |
| Standard Responsibilities in the Design Process Involving Metal Plate Connected Wood Trusses | file size: 302 KB |
| Drywall Cracking & Crowing (DCC) Issues | file size: 37 KB |
| Floor Truss Fact Sheet | file size: 516 KB |
| Checklist for Handling & Installing Trusses | file size: 1772 KB |
| Long Span Truss Installation | file size: 533 KB |
| Facts Regarding Mold on Wood Structural Building Components | file size: 1215 KB |
| Builder Advisory on Mold | file size: 324 KB |
| Partition Separation Prevention and Solutions | file size: 192 KB |
| How to Read a Truss Placement Diagram | file size: 1109 KB |
| Take Five | file size: 1158 KB |
| Fire Resistance Rated Truss Assemblies | file size: 681 KB |
| Lumber Grades | file size: 344 KB |
| Sprinkler Systems & Wood Trusses | file size: 752 KB |
Other Brochures and Documents
| Framing the American Dream | file size: 437 KB |
| Framing the American Dream with Roof and Floor Trusses | file size: 264 KB |
| Future of Framing | file size: 1079 KB |
| Commentary for Permanent Bracing of Metal Plate Connected Wood Trusses | file size: 1314 KB |
| Facts on the Fire Performance of Wood Trusses | file size: 431 KB |
PDFs courtesy of WTCA - Representing the Structural Building Components Industry for more information, visit www.sbcindustry.com